Site Status: | Open |
Site Name: | Broderick Lane |
Location: | Five Islands, Lighthouse Park |
Province: | Nova Scotia |
Suitable for Hang Gliding: | No |
Suitable for Paragliding: | Yes |
Regulating Body: | HPAAC |
Site Regulation: | Informal. HPAC Insurance and Local Club Waiver required. |
HPAC Rating: | Novice |
Type of Site: | Coastal |
Type of Flying: | Ridge |
XC Potential: | No |
Description of Site: | Fairly low (25′) ridge in front of large open fields with view of Five Islands. Beyond the end of the field to the west the ridge continues for approx 1/2 km and is higher with tall trees along the ridge so additional height can be obtained. |
Direction of Launch: | SW |
Launch Elevation: | 25′ |
Launch GPS Location: | 45.40487, -64.0881 |
Launch Description: | Large flat field with long natural grass. |
Launch Site Rating: | Novice |
Transportation: | Parking lot for the Five Islands lightohouse is right next to the field. |
Specific Hazards: | The ridge is not very high and the wind can be cross at times, so the lift band can be narrow. |
Tips and Hints: | Times to Fly: All day in winds 20 – 30 Km/hr from the sw. During most of the year it is advised to fly when the tide permits beach landing as an alternate LZ. |
Landing Zone Elevation: | |
Landing Zone GPS: | |
LZ Description: | Top land in the field, or land on the beach. |
LZ Site Rating: | Novice |
Transportation: | |
Specific Hazards: | If landing on beach, be aware of tides. |
Tips and Hints: | |
Site Fee: | |
Local Contact 1: | PG: Michael Fuller.Tel. 902-254-2972 or 254-3788 |
Local Contact 2: | PG: Brian Wheaton.Tel. 902 254-2583 |
Seasonal Flying Potential: | 0=None, 1=Rare, 2=Low, 3=Good, 4=Excellent |
Spring: | 1 |
Summer: | 3 |
Fall: | 3 |
Winter: | 1 |
Recommended Ratings | |
Mild Conditions: | Beginner (with Instructor) |
Moderate Conditions: | Novice |
Strong Conditions: | Novice |
Special Skills Required: | |
Other Notes: | The Bay of Fundy exhibits a phenomenal tidal range. At certain phases of the moon the high tide can reach the base of the cliffs. Low tide is equally exaggerated. |
Radio Frequency: | HPAAC: 173.640 Mhz |
Reviewed: | April 25, 2017 |